Hospital Medicine vs Pulmonary & Critical Care | As of 2026-02-03 8:00 AM | Top 10 participants per division
😢
🫁 Pulmonary & Critical Care leads by 449.7 RME 😭💔
🏆 Total RME
🏃 Running
🚴 Cycling
⛷️ Skiing
🏥 Hospital Medicine
10 of 16Total RME
744.8
Top 10 participants
Teams
2
16 total participants
🏆 🫁 Pulmonary & Critical Care
10 of 21Total RME
1194.5
Top 10 participants
Teams
3
21 total participants
🏥 Hospital Medicine
Top 10 count toward total
| # | Name | Team | RME |
|---|---|---|---|
| 1 | Andrea Rutherfurd | Running is the Best Medicine | 192.4 |
| 2 | Usmaan Bashir | Running is the Best Medicine | 103.0 |
| 3 | Erin Duquette-Quandt | Running is the Best Medicine | 79.0 |
| 4 | Matt Coster | Catch Us If You Can, PCCM! | 75.9 |
| 5 | Corinne Abalos | Catch Us If You Can, PCCM! | 66.6 |
| 6 | Krista Suojanen | Catch Us If You Can, PCCM! | 55.9 |
| 7 | Marisa Perrotti | Catch Us If You Can, PCCM! | 47.3 |
| 8 | Virginia Malatack | Running is the Best Medicine | 45.0 |
| 9 | Jay Park | Catch Us If You Can, PCCM! | 41.5 |
| 10 | Ryan Commins | Running is the Best Medicine | 38.1 |
| 11 | Betsy Schriefer | Catch Us If You Can, PCCM! | 27.9 |
| 12 | James Malatack | Running is the Best Medicine | 26.1 |
| 13 | Cassandra Libbing | Running is the Best Medicine | 25.5 |
| 14 | Ryan Hunt | Catch Us If You Can, PCCM! | 20.1 |
| 15 | Margot Wheeler | Running is the Best Medicine | 17.6 |
| 16 | Stephanie Cardella | Running is the Best Medicine | 5.5 |
Total (top 10)
744.8
🫁 Pulmonary & Critical Care
Top 10 count toward total
| # | Name | Team | RME |
|---|---|---|---|
| 1 | Jennifer Hilfiker | Amarin's Med-Tele | 200.0 |
| 2 | Robbie Varipapa | Amarin's Stepdowns | 190.0 |
| 3 | Dan Jamieson | Amarin's Stepdowns | 157.6 |
| 4 | Tyler Schwab | Amarin's ER Boarders | 135.3 |
| 5 | Alexandra Pratt | Amarin's Stepdowns | 122.0 |
| 6 | DJ Pantino | Amarin's Med-Tele | 87.6 |
| 7 | Tara Saggar | Amarin's Stepdowns | 87.0 |
| 8 | Rajiv Sonti | Amarin's ER Boarders | 84.0 |
| 9 | Caitlin Merley | Amarin's ER Boarders | 74.9 |
| 10 | Vittoria Dussias | Amarin's Med-Tele | 56.0 |
| 11 | Kevin McGowan | Amarin's Med-Tele | 52.0 |
| 12 | Drew Bathe | Amarin's ER Boarders | 31.7 |
| 13 | Ian Oppenheim | Amarin's Stepdowns | 27.4 |
| 14 | Gideon Yeager | Amarin's Stepdowns | 26.3 |
| 15 | Tiffany Garcia | Amarin's Med-Tele | 19.7 |
| 16 | Laura Keane | Amarin's Med-Tele | 7.9 |
| 17 | Anonymous Participant | Amarin's ER Boarders | 5.0 |
| 18 | Emily Mac Murdy | Amarin's Med-Tele | 4.8 |
| 19 | Aparna Keshavan | Amarin's Stepdowns | 3.7 |
| 20 | James Mickler | Amarin's Med-Tele | 0.0 |
| 21 | Cristina Reichner | Amarin's ER Boarders | 0.0 |
Total (top 10)
1194.5
Run Mile Equivalent (RME) Conversion Factors
Only running, biking, rowing, and swimming count for this sub-competition. Distances are converted to "Run Mile Equivalents" for fair comparison.
| Activity | Conversion | Example |
|---|---|---|
| Running | 1 mile = 1.00 RME | 5 miles running = 5.0 RME |
| Biking | 2.5 miles = 1 RME (0.40 RME/mile) | 25 miles biking = 10.0 RME |
| Rowing | 1500m = 1 RME (1.07 RME/mile) | 3000m rowing = 2.0 RME |
| Swimming | 1 mile = 4.4 RME | 1 mile swimming = 4.4 RME |
Note: Walking, skiing, and other activities do not count toward this competition.
Results data from RunSignup